LMGA First Ascent Records
Official Archive of Pioneering Expeditions
| S.No | Year | Peak Name | Location | Elevation | Coordinates | Team Members |
|---|---|---|---|---|---|---|
| 01 | 2018 | Guide Ri | Zanskar Range | 6,300m | 33°19’50.23”N, 78°10’44.20”E, |
|
| 02 | 2019 | Ut Kangri | Leh, Ladakh | 6,070m | 33.511941 N 77.699739E |
|
| 03 | 2021 | Kangyatse 4 | Leh, Ladakh | 6,130m | 33°44’24.6”N, 77°32’25.9”E |
|
| 04 | 2025 | Kargyam Massiff | Kargyam Village | 6,205m | 33 °49’55.99”N, 78 °16’22.02”E |
|
| 05 | 2025 | Kargyam Massiff | Kargyam Village | 6,181m | 33°49’55.55”N, 78°16’13.10”E |
|
| 06 | 2025 | Kargyam Massiff | Kargyam Village | 6,169m | 33 °49’30.11”N, 78 °16’12.12”E |
|
| 07 | 2025 | Kargyam Massiff | Kargyam Village | 6,100m | 33°50’07.43”N, 78°13’55.33”E |
|
| 08 | 2025 | Kargyam Massiff | Kargyam Village | 6,291m | 33°48’36.75”N, 78°16’47.50”E |
|
